cello string
I italicized the two years Lemon moved to right field to make room for Pettis in center. In both years he played alongside Pettis, his range factor slipped below league averages after only once (1982) posting a mark that was less than 20% better than league average. So to replay a little of the transcript and advance through more…
Year Ag Tm G AB H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+
—————+—-+—-+—+–+—+—-+—+–+—+—+—–+—–+—–+—-+
1982 24 CAL 10 5 1 0 0 1 1 0 0 0 2 .200 .200 .800 160
1983 25 CAL 22 85 25 2 3 3 6 8 3 7 15 .294 .348 .494 131
1984 26 CAL 140 397 90 11 6 2 29 48 17 60 115 .227 .332 .300 78
1985 27 CAL 125 443 114 10 8 1 32 56 9 62 125 .257 .347 .323 86
1986 28 CAL 154 539 139 23 4 5 58 50 13 69 132 .258 .339 .343 88
1987 29 CAL 133 394 82 13 2 1 17 24 5 52 124 .208 .302 .259 53
1988 30 DET 129 458 96 14 4 3 36 44 10 47 85 .210 .285 .277 61 helicore cello string
bass contra double string
larsen violin string
1989 31 DET 119 444 114 8 6 1 18 43 15 84 106 .257 .375 .309 97
1990 32 TEX 136 423 101 16 8 3 31 38 15 57 118 .239 .333 .336 88
1991 33 TEX 137 282 61 7 5 0 19 29 13 54 91 .216 .341 .277 75
1992 34 TOT 78 159 32 5 3 1 12 14 4 29 45 .201 .323 .289 73
—————+—-+—-+—+–+—+—-+—+–+—+—+—–+—–+—–+—-+
Stats: Baseball-Reference.Com
MBB: Let’s talk about your evolution as a batter.
You didn’t walk much except…
(GP): …Except the year in Detroit.
MBB: Yes, in Detroit. Tell me a little about this. You were so consistent for a career and then you have this new ability that was such an upward spike - it appears to just come out of nowhere.
(GP): That year in Detroit…Vada Pinson was the hitting coach. What I had found over the years was that I had put balls in play - swung at pitches - when I didn’t necessarily have to. 2-0, 3-1.